Description
| Physical State | Brown Liquid |
| Colour | Brown |
| Applications | Engine Oils, Grease, Metalworking |
| ASTM Color, 1% in Oil | 5.0 Max |
| Nitrogen Content, % | 3 |
| Molybdenum Content, % | 8 |
| Function | Antiwear, Antioxidant / Antiscuff, Friction Reducer |
| Chemical Composition | Organomolybdenum complex |
| Density @ 15.6 C Mg/m3 (lb/gal) | 1.08 (8.9) |
| Viscosity @ 100 C mm2 S | 55 |
| Flash Point (PMCC), C | 193 |
| Solubility | Soluble in petroleum and synthetic lubricant bases. Insoluble in water. |
| Use concentration, % mass | 0.1 -1.0 |
| Typical Uses | MOLYSPL 222 is a liquid organomolybdenum friction reducer specifically designed for crankcase oils. MOLYSPL 222 Provides engine oils with a substantial reduction in the coefficient of friction. Not recommended for diesel Oils. |


